ASTROLOGY SPORTS
BASKETBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NBA PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Celtics Roster | ||||||
NUM | PLAYER | POS | WT | DOB | FROM | YRS |
42 | Tony Allen | G | 213 | 01/11/1982 | Oklahoma State | 2 |
4 | Ryan Gomes | F | 250 | 09/01/1982 | Providence | 1 |
Brian Grant | F | 254 | 03/05/1972 | Xavier (Ohio) | 12 | |
5 | Gerald Green | F | 200 | 01/26/1986 | Gulf Shores Academy (TX) | 1 |
7 | Al Jefferson | F | 265 | 01/04/1985 | Prentiss HS (MS) | 2 |
27 | Dwayne Jones | F-C | 250 | 06/09/1983 | Saint Joseph's | 1 |
41 | Michael Olowokandi (FA) | C | 270 | 04/03/1975 | U. of Pacific | 8 |
43 | Kendrick Perkins | C | 280 | 11/10/1984 | Clifton J. Ozen HS (TX) | 3 |
34 | Paul Pierce - C | F-G | 230 | 10/13/1977 | Kansas | 8 |
51 | Kevin Pittsnogle | C | 250 | 07/30/1984 | West Virginia | R |
0 | Leon Powe | F | 240 | 01/22/1984 | California | R |
50 | Theo Ratliff | C-F | 235 | 04/17/1973 | Wyoming | 11 |
12 | Allan Ray | G | 190 | 06/17/1984 | Villanova | R |
9 | Rajon Rondo | G | 171 | 02/22/1986 | Kentucky | R |
44 | Brian Scalabrine | F | 235 | 03/18/1978 | USC | 5 |
55 | Wally Szczerbiak | F | 244 | 03/05/1977 | Miami (Ohio) | 7 |
30 | Sebastian Telfair | G | 160 | 06/09/1985 | Abraham Lincoln HS (Brooklyn, NY) | 2 |
13 | Delonte West | G | 180 | 07/26/1983 | Saint Joseph's | 2 |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |